
Grant Williams
Charlotte Hornets · F · NBA
Season Stats
7.0 PPG · 3.9 RPG · 1.6 APG
7.0
PPG
3.9
RPG
1.6
APG
36
GP
2025-26 season avg · 36 GP
Updated Aug 25, 7:34 PM ET · Stats via ESPN
2024-25 Regular Season · 16 games. Newest first.
| Opponent | Result | MIN | fieldGoalPct | threePointPct | freeThrowPct | totalRebounds | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|
| @ MIL | L 125-119 | 32 | 33.3 | 66.7 | 100 | 7 | 2 | 1 | 1 |
| vs DET | W 123-121 OT | 40 | 40 | 16.7 | 75 | 3 | 1 | 1 | 1 |
| @ BKN | L 116-115 | 33 | 62.5 | 0 | 100 | 7 | 4 | 3 | 0 |
| @ CLE | L 128-114 | 35 | 55.6 | 50 | 100 | 9 | 3 | 0 | 1 |
| vs MIL | W 115-114 | 30 | 25 | 33.3 | 0 | 7 | 2 | 1 | 0 |
| @ ORL | L 114-89 | 31 | 55.6 | 60 | 50 | 4 | 1 | 0 | 2 |
| @ PHI | L 107-105 OT | 38 | 42.9 | 28.6 | 75 | 4 | 2 | 3 | 2 |
| vs IND | W 103-83 | 31 | 37.5 | 0 | 100 | 9 | 1 | 1 | 1 |
| vs DET | W 108-107 | 27 | 44.4 | 28.6 | 100 | 7 | 2 | 1 | 2 |
| @ MIN | L 114-93 | 22 | 50 | 33.3 | 0 | 3 | 1 | 0 | 2 |
| vs BOS | L 113-103 | 34 | 33.3 | 25 | 0 | 3 | 2 | 0 | 0 |
| vs BOS | L 124-109 | 30 | 33.3 | 40 | 0 | 7 | 3 | 1 | 1 |
| vs TOR | W 138-133 | 23 | 83.3 | 75 | 100 | 2 | 5 | 0 | 2 |
| vs MIA | L 114-106 | 19 | 28.6 | 40 | 50 | 2 | 1 | 0 | 1 |
| @ ATL | L 125-120 | 29 | 28.6 | 33.3 | 75 | 4 | 6 | 0 | 1 |
| @ HOU | W 110-105 | 25 | 50 | 50 | 0 | 4 | 1 | 1 | 1 |
Tennessee Career
2016–2019 · F
Williams is the only player to win back-to-back SEC Player of the Year (2018, 2019) since the award began recognizing repeat winners in 1995. Over three seasons at Tennessee he averaged 15.7 points, 6.5 rebounds and 2.1 assists, peaking as a junior with 18.8 points and 7.5 rebounds per game.
Pro Journey
2019 Draft · 1st round, pick 22 · Boston Celtics
The Boston Celtics took Williams 22nd overall in 2019. He spent four seasons in Boston — reaching an NBA Finals — before moving on to the Dallas Mavericks and now the Charlotte Hornets, his third NBA franchise.
More Vols in the NBA
Voluntary Takes is an independent fan site, not affiliated with UT Athletics, the NFL, the NBA, or MLB.