← All Vols in the Pros
ACTIVE ROSTER

Drew Gilbert
San Francisco Giants · CF · MLB
Latest Game
0-for-2
0/2
H/AB
0
R
0
RBI
0
HR
Last game: vs LAD · Sep 27, 2026
Updated Oct 16, 5:18 AM ET · Stats via ESPN
2026 Regular Season · 131 games. Newest first.
| Opponent | Result | atBats | runs | hits | doubles | triples | homeRuns | RBIs | walks |
|---|---|---|---|---|---|---|---|---|---|
| vs LAD | L 5-1 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs LAD | L 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs LAD | L 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIN | L 4-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs MIN | L 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs MIN | W 5-2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
| @ LAD | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAD | L 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAD | L 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ STL | W 6-5 F/10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| @ STL | W 10-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ STL | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs SD | L 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs SD | L 7-6 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| vs SD | L 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs STL | W 7-6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs STL | W 5-4 F/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NYM | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ NYM | L 10-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ PIT | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ PIT | W 5-4 F/10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ ATL | W 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ARI | W 7-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs ARI | L 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ARI | L 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs ARI | W 6-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| vs CIN | L 10-9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| vs CIN | W 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs CIN | W 5-0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| @ BOS | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ BOS | L 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ BOS | L 6-4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| @ CLE | L 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ CLE | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ CLE | L 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs COL | L 13-7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs COL | W 7-1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| vs HOU | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs HOU | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| vs HOU | L 6-3 F/10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| vs DET | L 3-1 F/10 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| vs DET | L 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DET | W 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ TEX | L 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ TEX | L 5-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| @ TEX | W 5-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ SD | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ SD | L 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| @ SD | L 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIL | W 16-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs MIL | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs LAA | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LAA | W 9-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs LAA | W 7-6 F/10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| @ KC | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ KC | L 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| @ KC | L 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SEA | L 4-3 F/10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ SEA | W 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs COL | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs COL | W 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs COL | L 4-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs COL | W 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs TOR | L 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ COL | L 7-6 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 0 |
| @ COL | W 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ COL | L 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ARI | L 8-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ARI | L 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs ATL | W 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs ATL | W 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs ATL | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ATH | L 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ATH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs ATH | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ MIA | L 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ MIA | L 6-3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| @ MIA | L 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ ATL | W 7-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ATL | W 7-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs CHC | W 5-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| vs CHC | L 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs CHC | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSH | W 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs WSH | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSH | L 4-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| @ CHC | W 2-1 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ CHC | L 3-2 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ CHC | W 18-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ MIL | W 12-9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| @ MIL | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ MIL | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ MIL | L 16-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ COL | W 19-6 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| @ COL | L 8-3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| vs ARI | L 3-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs ARI | L 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ARI | L 6-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs CHW | W 8-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs CHW | W 10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs CHW | L 9-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| @ ARI | L 6-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| @ ARI | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ARI | L 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ATH | W 10-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ ATH | W 6-4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| @ LAD | L 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ LAD | L 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAD | W 6-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs PIT | W 7-6 F/12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs PIT | L 13-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs PIT | W 5-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs SD | L 10-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs SD | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ TB | L 2-1 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ TB | L 5-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| @ TB | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ PHI | L 6-5 F/10 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| @ PHI | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ PHI | L 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIA | W 6-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| vs MIA | W 6-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| vs MIA | L 9-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| vs LAD | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LAD | W 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LAD | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ WSH | L 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| @ WSH | W 7-6 F/12 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| @ WSH | W 10-5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| @ CIN | W 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ CIN | L 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Career
2020–2022 · CF
Gilbert hit .362 with a .673 slugging percentage, 70 RBI and 60 runs scored in 2022, his final Tennessee season. His freshman year in 2020 was cut short by the COVID-19 pandemic.
Pro Journey
2022 Draft · 1st round, pick 28 · Houston Astros
Houston drafted Gilbert 28th overall in 2022 and signed him for $2.5 million. He has since moved on to the San Francisco Giants and reached the majors in 2025.
More Vols in the MLB
Voluntary Takes is an independent fan site, not affiliated with UT Athletics, the NFL, the NBA, or MLB.